In-Person: 08/22 2:00 PM - 5:00 PMSELF TOUR THIS HOME! USDA ELIGIBLE! Custom Built RANCH w/Sealed Crawl Space & Upstairs Bonus+Full Bath! Upgraded Luxury Vinyl Plank Flooring Thoughout Main Living Areas. Kitchen: features Custom Painted Cabinetry w/Crown Trim, Quartz Countetops, Designer Tile Backsplash, Painted Center Island w/Single Bowl SS Sink & Accent Pendant Lights, SS Appls Incl Electic Range & Pantry. Opens to a Spacious Dining Area! Owner's Suite features Foyer Entry, Plush Carpet & Huge Walk in Closet! Owner's Bath: with Painted Dual Vanity w/Quartz Top, Custom Vanity Cabinets & Tile Surround Walk in Shower w/corner seat! Family Room: Features a Gas Log Fireplace w/Accent Trim Surround & Flanking Custom Built-ins, Recessed Lights, Designer Ceiling Fan & Access to Rear Covered Porch! 2nd Floor Recreational Room with Large Walk in Closet & Spacious Secondary Bedrooms & Secondary Bath! 2-Car, Front Entry Garage! *Buyers can do ''On demand'' tours on several homes by scheduling or by downloading the NterNow App while at the property and follow instructions.
| MLS # | 100543839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 260 |
| Listing Provided By | Coldwell Banker HPW Raleigh Midtown | Jim E Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,358 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | na |
| Acreage | 0.95 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener |
| Utilities | Cable Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LO7 Tantallon |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Tantallon |
| Elementary School | Bunn |
| High School | Bunn |
| Listing VS Median (in Tantallon) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,358 low | high Med: 2,414 $ / sqft: $233 low | high Med: $228 On site: 260 low | high Med: 260 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 5:00 PM |
| In-Person 08/23 2:00 PM - 5:00 PM |
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Tantallon |
| Elementary School | Bunn |
| High School | Bunn |
| Listing VS Median (in Tantallon) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,358 low | high Med: 2,414 $ / sqft: $233 low | high Med: $228 On site: 260 low | high Med: 260 | |