Ideally located less than a block from Briar Chapel's beloved Great Meadow Park, this beautiful 4BR/3BA green-certified home offers the perfect blend of thoughtful design, comfortable living, and an unbeatable location. The first floor offers a main-level guest suite and a flexible keeping room that's ideal as a sunroom, home office, playroom, or reading retreat. The open-concept kitchen features an oversized granite island and flows effortlessly into the dining and family roomsperfect for both everyday living and entertaining. Upstairs, you'll find a light-filled primary suite featuring dual vanities, an oversized walk-in shower, and a sizable walk-in closet. Two secondary bedrooms along with a bonus room and convenient laundry room complete the second floor. Out back, the large rear porch overlooks a fenced backyard with plenty of space for pets, play, or gardening. Enjoy the award-winning Briar Chapel lifestyle with more than 900 acres of preserved open space, a 30-mile trail system, 20 parks, resort-style saltwater pools, a clubhouse with fitness center, pickleball, tennis and bocce courts, dog parks, community gardens, an amphitheater, onsite restaurants, and schools. Conveniently located just 6 minutes to The Veranda, 7 minutes to grocery shopping, 17 minutes to Jordan Lake, 17 minutes to UNC Hospitals, and 34 minutes to RDU Airport. VIDEO: bit.ly/44RockLedge-Video
| MLS # | 10178132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $192 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Elite Realty | Jen Winkler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,940 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CUD |
| Acreage | 0.14 |
| Property View | Neighborhood |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Keeping Room, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Recessed Lighting, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Gas |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 12 |
| Exterior Features | Fenced Yard, Garden, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, None |
| Community Features | Clubhouse, Curbs, Fitness Center, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
| View | Neighborhood |
| Construction Materials | Batts Insulation, Fiber Cement, Hardi Plank Type, Lap Siding, Radiant Barrier, Stone |
| Security Features | Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
| Patio And Porch Features | Covered, Front Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street |
| Association Amenities | Barbecue, Basketball Court, Clubhouse, Dog Park, Fitness Center, Game Court Exterior, Maintenance Grounds, Management, Park, Party Room, Picnic Area, Playground, Pool, Recreation Facilities, Sport Court, Tennis Court(s), Trail(s), Trash |
|---|---|
| Community Features | Clubhouse, Curbs, Fitness Center, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Community Sewer |
| Tax Assessed Value | 673027 |
|---|---|
| Tax Legal Description | Lot 1092 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Chatham |
| Community Name | Briar Chapel |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Chatham Grove Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Briar Chapel) | |
Price: $730,000 low | high Med: $624,900 sqft: 2,940 low | high Med: 1,932 $ / sqft: $248 low | high Med: $323 On site: 47 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Chatham |
| Community Name | Briar Chapel |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Chatham Grove Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Briar Chapel) | |
Price: $730,000 low | high Med: $624,900 sqft: 2,940 low | high Med: 1,932 $ / sqft: $248 low | high Med: $323 On site: 47 low | high Med: 42 | |