New ListingCome see me! I am full of welcoming natural light! I have lots of space for all with 4 bedrooms, 3 full baths, and 2 half baths. First level has tons of possibilities. The elevator starts here and accesses all 3 levels. It's also relatively new in 2023. Game room, reading nook, exercise room, whatever works. Second level is the bedrooms and a great optional room being used as an office. Top floor is the main living area as it has the best views! Views of the ever changing Atlantic Ocean and Bogue Sound. There is a natural walkway 2 houses down so no need to go around the block to get to the beach! Sound access is close also. N/A
| MLS # | 100617661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Listing Provided By | Emerald Isle Realty | Kathleen Perry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,161 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.23 |
| Property View | Ocean, Sound |
| Interior Features | Entrance Foyer, Solid Surface, Elevator, Furnished, Walk-in Shower, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 9 |
| Exterior Features | Outdoor Shower, Irrigation System |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Ocean Side, Rectangular Lot |
| View | Ocean, Sound |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 1022777 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | L114-116 B10 Emerald Isle |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Emerald Isle By The Sea |
| School District | Carteret County Public Schools |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Emerald Isle By The Sea) | |
Price: $1,495,000 low | high Med: $1,099,500 sqft: 3,161 low | high Med: 2,138 $ / sqft: $473 low | high Med: $528 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Emerald Isle By The Sea |
| School District | Carteret County Public Schools |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Emerald Isle By The Sea) | |
Price: $1,495,000 low | high Med: $1,099,500 sqft: 3,161 low | high Med: 2,138 $ / sqft: $473 low | high Med: $528 | |
![]() | $1,699,5002302 Emerald DriveEmerald Isle, NC 28594 |