Enjoy your evenings relaxing on the front or back screened porch of this meticulously maintained home. Step inside to find a spacious living room with a fireplace, a separate dining area, and a large kitchen. There's also a generous bonus room, perfect for family gatherings or quiet escapes. A private, large, flat yard features an irrigation system with mature plantings, concrete curbing, and a low-maintenance aluminum fence. The crawl space was encapsulated in 2021, ensuring added durability and protection. Ideally located, the home is less than 10 minutes from grocery stores and shopping.
| MLS # | 10178862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 42 |
| Listing Provided By | LPT Realty, LLC | George Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-30 |
| Acreage | 0.58 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Dual Closets, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Features | Family Room, Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 13 |
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Raised, Crawlspace |
| Lot Features | Back Yard |
| Community Features | Suburban |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Suburban |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 334810 |
|---|---|
| Tax Legal Description | Lt#8 Adams Pointe .576 Ac2001-1160 |
| Tax Year | 2025 |
| Tax Map Number | 8 |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Adams Pointe |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - North Harnett Primary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Adams Pointe) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,512 low | high Med: 2,512 $ / sqft: $169 low | high Med: $169 On site: 42 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Adams Pointe |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - North Harnett Primary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Adams Pointe) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,512 low | high Med: 2,512 $ / sqft: $169 low | high Med: $169 On site: 42 low | high Med: 42 | |