Welcome to this beautifully updated home in coveted Wallcliff Park! Spacious 3 BR, 2.1 BA home w/tons of storage, smooth ceilings & freshly painted. Large primary BR w/ensuite BA features free standing soaking tub, walk in shower & double vanity. 2 more nice sized BRs & updated hall BA. Washer/Dryer in laundry convey. Large bright living room w/wood burning fireplace opens to a partially covered deck perfect for entertaining. Formal dining room. PRICE IMPROVEMENT! Updated powder room off the foyer. This nicely appointed kitchen w/SS appliances (convey), granite counter tops, pantry has plenty of storage & opens to the breakfast room. Designated office could also be used as a den or 4th bedroom. The 2-car garage also has an attached heated flex room (not included in sqft) that offers lots of opportunities. Roof & leaf filter gutters 2024, recent gas water heater, HVAC 2023. A detached storage bdg w/shelving, approx 6 yrs old (not wired) conveys. Ask about 1% Lender Credit flyer uploaded
| MLS # | 1225056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 115 |
| Listing Provided By | Hillcrest Realty Group | Jenny L Brewer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.69 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Electric, Natural Gas, Wood |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry, See Remarks, Separate Shower, Solid Surface Counter |
| Appliances | Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Exterior Features | Lighting, Remarks |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl Siding, Wood Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2162 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Wallcliff Park |
| School District | Thomasville |
| Elementary School | Thomasville/Liberty |
| High School | Thomasville |
| Listing VS Median (in Wallcliff Park) | |
Price: $385,000 low | high Med: $289,900 sqft: 2,402 low | high Med: 1,752 $ / sqft: $160 low | high Med: $165 On site: 115 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Wallcliff Park |
| School District | Thomasville |
| Elementary School | Thomasville/Liberty |
| High School | Thomasville |
| Listing VS Median (in Wallcliff Park) | |
Price: $385,000 low | high Med: $289,900 sqft: 2,402 low | high Med: 1,752 $ / sqft: $160 low | high Med: $165 On site: 115 low | high Med: 81 | |