In-Person: 11/08 2:00 PM - 4:00 PMCast into the ultimate angler's retreat with this versatile 3-bedroom, 1.5-bath home, perfectly positioned minutes from premier Western North Carolina fly fishing waters and mountain river runs. Designed for comfort and active outdoor lifestyles, the interior centers around a sun-drenched living room anchored by an expansive bay window-the ideal spot to unwind after an early morning hatch. Three flexible bedrooms easily accommodate visiting fishing partners, weekend guests, or a dedicated fly-tying bench and remote workspace. Outside, seasonal winter ridge views frame the quiet mountain backdrop, while a fully fenced backyard offers a secure run for dogs after a long day wading the river. Unmatched gear storage sets this property apart: two detached outbuildings eliminate interior clutter, providing dedicated utility as a rod-and-tackle workshop, gear-drying shed, or secure lockup for drift boats, kayaks, waders, and river equipment. Whether you are seeking a turnkey basecamp near world-class trout streams or an easy-living year-round home with room for all your watercraft, this property delivers convenience, character, and immediate river access.
| MLS # | 4423169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 52 |
| Listing Provided By | Coldwell Banker Advantage | Mark Strayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,159 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.52 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Flood Plain/Bottom Land |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Cable Connected, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 136600 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $270,000 low | high Med: $395,000 sqft: 1,159 low | high Med: 1,493 $ / sqft: $233 low | high Med: $265 On site: 52 low | high Med: 4 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $270,000 low | high Med: $395,000 sqft: 1,159 low | high Med: 1,493 $ / sqft: $233 low | high Med: $265 On site: 52 low | high Med: 4 | |