Lease this three-bedroom, two-and-a-half-bath end unit townhome in the Townes at Amberly community of Cary, North Carolina. A two-car garage provides covered parking and extra storage. Spacious Family Room warmed by gas fireplace opens to dining area, Wood floors though out the downstairs, carpet with carpet though out the upstairs. Large Primary Bedroom with dual sinks, walk in shower. Additional outdoor storage off of back patio. This rental pairs a convenient location with low-maintenance living right behind UNC fitness center and one block from the elementary school!
| MLS # | 10200652 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2014 |
| Days On Site | 10 |
| Listing Provided By | Triangle Realty Associates | Brian Brenner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,682 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Kitchen/Dining Room Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit |
| Rooms Total | 5 |
| Patio And Porch Features | Rear Porch |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Door Opener |
| Other Parking | Parking in garage and driveway |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Townes at Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Townes at Amberly) | |
Price: $2,100 low | high Med: $2,200 sqft: 1,682 low | high Med: 1,801 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 20.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Townes at Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Townes at Amberly) | |
Price: $2,100 low | high Med: $2,200 sqft: 1,682 low | high Med: 1,801 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 20.5 | |